<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//theclimate.network/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://theclimate.network/new-ncn-sponsor-2/</loc>
		<lastmod>2023-03-29T10:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2023/08/bowmans-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/carbon-markets-working-group-feedback-on-the-climate-change-amendment-bill-2/</loc>
		<lastmod>2023-08-29T10:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2023/08/WhatsApp-Image-2023-08-23-at-13.32.10.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/providing-the-voice-of-the-industry-for-the-africa-climate-summit-2/</loc>
		<lastmod>2023-08-29T10:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2023/08/NCN_Voice-of-Industry-Survey_MAP-for-blog.pptx.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/ncn-launches-perspectives-from-africas-climate-leaders/</loc>
		<lastmod>2023-08-29T10:16:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/compute-for-climate-fellowship/</loc>
		<lastmod>2025-03-26T14:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/03/C4CF2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/open-call-for-applications-accelerating-business-to-empower-rural-women-in-agriculture-cohort-2/</loc>
		<lastmod>2025-03-26T14:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/03/CGAP_footer_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/accelerating-climate-innovation-a2d-facility-annual-event-2025/</loc>
		<lastmod>2025-03-26T14:23:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/open-capitals-women-entrepreneurial-opportunity-facility-project-in-south-sudan/</loc>
		<lastmod>2025-03-26T14:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/03/OC-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/regional-director-africa-the-climate-champions-team/</loc>
		<lastmod>2025-03-26T14:24:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/prosperous-land-prosperous-people-scaling-finance-for-nature-based-solutions-in-kenya/</loc>
		<lastmod>2025-03-26T14:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/03/KCD-logo-with-URL-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/ray-of-hope-accelerator-now-accepting-applications/</loc>
		<lastmod>2025-03-26T14:25:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/a-carbon-market-guidebook-for-kenyan-enterprises/</loc>
		<lastmod>2025-03-26T14:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/03/kenya_climate_directory_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/lamu-environment-foundation-general-manager/</loc>
		<lastmod>2025-04-08T09:23:48+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/04/Lamu_EF_Logo-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/members-engagement-manager/</loc>
		<lastmod>2025-04-14T08:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/04/The-Climate-Network-Logo-AQUA-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/catalyst-fund-the-catalytic-climate-finance-facility/</loc>
		<lastmod>2025-04-14T14:12:01+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/04/the_catalyst_fund_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/2025-national-food-systems-stocktaking-summit/</loc>
		<lastmod>2025-04-14T14:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/04/moald.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/join-the-climate-reality-projects-reality-tour-in-nairobi/</loc>
		<lastmod>2025-04-14T14:40:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/kenya-green-finance-taxonomy-and-climate-risk-disclosure-framework/</loc>
		<lastmod>2025-04-15T03:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/04/NewLogoCBK.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/microlearning-session-on-carbon-markets-in-eastern-africa/</loc>
		<lastmod>2025-04-16T08:08:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/events-coordinator/</loc>
		<lastmod>2025-04-16T08:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/04/ncn-logo-primary-medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/the-climate-network-impact-report-2024/</loc>
		<lastmod>2025-04-23T15:02:35+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/04/The-Climate-Network-Logo-AQUA-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/join-the-3zero-house-pitching-day-empowering-green-solutions/</loc>
		<lastmod>2025-04-24T13:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/04/PITCHING-DAY-8th-May.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/manager-knowledge-management-and-communications-west-africa/</loc>
		<lastmod>2025-05-21T19:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/05/conservation-International.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/carbon-analyst-at-earthbanc/</loc>
		<lastmod>2025-05-21T20:27:30+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/05/Earth-Banc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/become-an-in-house-partner-at-3zero-house-kenya/</loc>
		<lastmod>2025-06-12T11:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/06/3ZH-Private-Office-Spaces.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/become-an-in-house-partner-at-3zero-house-kenya-2/</loc>
		<lastmod>2025-06-12T11:56:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/live-webinar-women-building-africa/</loc>
		<lastmod>2025-06-17T07:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/06/Newsletter-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/live-webinar-women-building-africa-2/</loc>
		<lastmod>2025-06-17T07:38:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/regional-sales-manager/</loc>
		<lastmod>2025-07-03T23:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/07/Mkopa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/regional-sales-manager-2/</loc>
		<lastmod>2025-07-03T23:44:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/senior-partnerships-product-manager-mobility/</loc>
		<lastmod>2025-07-18T12:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/07/Mkopa-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/senior-partnerships-product-manager-mobility-2/</loc>
		<lastmod>2025-07-18T12:42:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/3zero-house-assistant-receptionist/</loc>
		<lastmod>2025-07-21T08:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/07/logo-tagline-EN-PNG-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/3zero-house-assistant-receptionist-2/</loc>
		<lastmod>2025-07-21T08:38:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/3zero-house-assistant-receptionist-3/</loc>
		<lastmod>2025-07-21T08:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/07/3ZH-KEN-BANNER-GENERIC-Copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/3zero-house-assistant-receptionist-4/</loc>
		<lastmod>2025-07-21T08:49:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/3zero-house-intern/</loc>
		<lastmod>2025-07-21T08:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/07/3ZH-KEN-BANNER-GENERIC-Copy-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/3zero-house-intern-2/</loc>
		<lastmod>2025-07-21T08:51:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/beyond-credits-unlocking-the-co-benefits-of-carbon-projects/</loc>
		<lastmod>2025-07-22T14:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/07/FSD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/beyond-credits-unlocking-the-co-benefits-of-carbon-projects-2/</loc>
		<lastmod>2025-07-22T14:28:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/automation-and-ai-innovation-lead/</loc>
		<lastmod>2025-07-25T12:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/07/Burn-Manufacturing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/automation-and-ai-innovation-lead-2/</loc>
		<lastmod>2025-07-25T12:58:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/head-of-strategy/</loc>
		<lastmod>2025-07-25T13:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/07/Burn-Manufacturing-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/head-of-strategy-2/</loc>
		<lastmod>2025-07-25T13:00:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/senior-backend-developer/</loc>
		<lastmod>2025-07-25T13:01:34+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/07/Burn-Manufacturing-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/senior-backend-developer-2/</loc>
		<lastmod>2025-07-25T13:01:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/training-officer-tanzania/</loc>
		<lastmod>2025-07-25T13:07:25+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/07/Burn-Manufacturing-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/training-officer-tanzania-2/</loc>
		<lastmod>2025-07-25T13:07:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/call-for-speakers-one-acre-fund-carbon-policy-training/</loc>
		<lastmod>2025-08-06T10:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/08/OAF-Square-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/call-for-speakers-one-acre-fund-carbon-policy-training-2/</loc>
		<lastmod>2025-08-06T10:51:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/emerging-climate-champions-award/</loc>
		<lastmod>2025-08-07T12:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/08/ECCA_Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/emerging-climate-champions-award-2/</loc>
		<lastmod>2025-08-07T12:38:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/upenergy-is-hiring-a-data-scientist-climate-projects-focus/</loc>
		<lastmod>2025-08-07T12:42:54+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/08/UpEnergy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/upenergy-is-hiring-a-data-scientist-climate-projects-focus-2/</loc>
		<lastmod>2025-08-07T12:42:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/adaptation-and-resilience-fund/</loc>
		<lastmod>2025-08-18T06:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/08/cf-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/adaptation-and-resilience-fund-2/</loc>
		<lastmod>2025-08-18T06:45:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/call-for-application-icccad-youth-fellowship-programme-2026/</loc>
		<lastmod>2025-08-18T06:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/08/ICCCAD-logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/call-for-application-icccad-youth-fellowship-programme-2026-2/</loc>
		<lastmod>2025-08-18T06:48:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/the-african-natural-capital-alliance-anca-summit-unlocking-africas-natural-capital/</loc>
		<lastmod>2025-08-18T15:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/08/Screenshot-2025-08-18-at-18.52.17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/the-african-natural-capital-alliance-anca-summit-unlocking-africas-natural-capital-2/</loc>
		<lastmod>2025-08-18T15:52:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/consultancy-for-diversity-equity-and-inclusion-dei-expert-for-the-inclusive-climate-entrepreneurship-programme/</loc>
		<lastmod>2025-08-28T13:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/08/NCN-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/consultancy-for-diversity-equity-and-inclusion-dei-expert-for-the-inclusive-climate-entrepreneurship-programme-2/</loc>
		<lastmod>2025-08-28T13:34:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/africa-climate-week-rebuilding-the-climate-finance-architecture/</loc>
		<lastmod>2025-09-03T07:21:57+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/09/ACW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/africa-climate-week-rebuilding-the-climate-finance-architecture-2/</loc>
		<lastmod>2025-09-03T07:21:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/from-nairobi-to-addis-ababa-africas-journey-of-climate-action-and-partnership/</loc>
		<lastmod>2025-09-08T14:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/09/Screenshot-2025-09-08-170139.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/from-nairobi-to-addis-ababa-africas-journey-of-climate-action-and-partnership-2/</loc>
		<lastmod>2025-09-08T14:02:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/policy-and-civil-society-synergy-enabling-frameworks-for-sustainable-wef-solutions/</loc>
		<lastmod>2025-09-09T09:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/09/Image_20250909_105713_035.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/policy-and-civil-society-synergy-enabling-frameworks-for-sustainable-wef-solutions-2/</loc>
		<lastmod>2025-09-09T09:01:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/manual-for-developing-nature-based-carbon-projects-in-eastern-africa/</loc>
		<lastmod>2025-09-09T09:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/09/Screenshot-2025-09-09-120347.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/manual-for-developing-nature-based-carbon-projects-in-eastern-africa-2/</loc>
		<lastmod>2025-09-09T09:06:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/land-and-carbon-lab-ai-meet-nature/</loc>
		<lastmod>2025-09-09T11:07:41+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/09/Land-Carbon-Event.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/land-and-carbon-lab-ai-meet-nature-2/</loc>
		<lastmod>2025-09-09T11:07:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/sustainability-summit-2025-convened-by-the-center-for-climate-justice-at-certa-foundation-in-partnership-with-aln-kenya-gsma-icelis-global-qatar-and-green-legacy-nigeria/</loc>
		<lastmod>2025-09-09T14:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/09/Screenshot-2025-09-09-172039.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/sustainability-summit-2025-convened-by-the-center-for-climate-justice-at-certa-foundation-in-partnership-with-aln-kenya-gsma-icelis-global-qatar-and-green-legacy-nigeria-2/</loc>
		<lastmod>2025-09-09T14:21:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/apply-to-the-adaptation-and-resilience-climaccelerator-cohort-3/</loc>
		<lastmod>2025-09-10T08:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/09/Call-for-start-ups.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/apply-to-the-adaptation-and-resilience-climaccelerator-cohort-3-2/</loc>
		<lastmod>2025-09-10T08:08:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/carbon-myths-realities-is-your-footprint-really-a-big-deal/</loc>
		<lastmod>2025-10-13T11:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/10/Carbon-Myths-Webinar_-Landscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/carbon-myths-realities-is-your-footprint-really-a-big-deal-2/</loc>
		<lastmod>2025-10-13T11:28:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://theclimate.network/diversity-equity-and-inclusion-assessment-by-the-3zero-house-kenya/</loc>
		<lastmod>2025-10-21T11:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://theclimate.network/wp-content/uploads/2025/10/NCN-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theclimate.network/diversity-equity-and-inclusion-assessment-by-the-3zero-house-kenya-2/</loc>
		<lastmod>2025-10-21T11:25:54+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->